2009 Human Race Results

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Tyler Noble             Shepherd  MI          142   17     1 M 14-17      15:58.0                       
       2    Tim Mocny                                     127   28     1 M 24-29      16:25.0                       
       3    David Silversmith       Mt. Pleasant  MI       87   18     1 M 18-23      17:07.0                       
       4    Corey Friedrich         Mt. Pleasant  MI      104   38     1 M 35-39      17:13.0                       
       5    Matthew Kaczor                                216   28     2 M 24-29      17:27.0                       
       6    Caleb Rhynard                                 243   16     2 M 14-17      17:40.0                       
       7    George King             Mt. Pleasant  MI      185   19     2 M 18-23      17:42.0                       
       8    Rick Cahoon                                   230   31     1 M 30-34      17:48.0                       
       9    Doug McGaw                                    223   28     3 M 24-29      18:07.0                       
      10    Michael Todd            Mt. Pleasant  MI      111   15     3 M 14-17      18:26.0                       
      11    Tim Lambrecht           Alma  MI              144   46     1 M 45-49      18:29.0                       
      12    Chanse Hungerford                              95   21     3 M 18-23      18:30.0                       
      13    Tim Bechtel             Mt. Pleasant  MI      178   39     2 M 35-39      18:48.0                       
      14    Jaden Harman                                  207   27     4 M 24-29      18:54.0                       
      15    Amanda Rudert                                 205   22     1 F 18-23      19:08.0                       
      16    Warren Burhans                                176   34     2 M 30-34      19:21.0                       
      17    Aaron Krauss            Midland  MI           222   35     3 M 35-39      19:42.0                       
      18    Jon Chaprnlsa                                 200   25     5 M 24-29      19:53.0                       
      19    Mike Breidinger         Sumner  MI            175   33     3 M 30-34      19:55.0                       
      20    Mitchell Cullinan                             147   16     4 M 14-17      20:01.0                       
      21    Anne Fuller             Manistee  MI           36   12     1 F  0-13      20:01.0                       
      22    Craig Fuller            Manistee  MI          107   53     1 M 50-54      20:06.0                       
      23    Carey Hammel            Shepherd  MI          237   25     6 M 24-29      20:10.0                       
      24    Matt Clark                                    154   23     4 M 18-23      20:12.0                       
      25    Kaylee Smith                                  240   16     1 F 14-17      20:13.0                       
      26    Nathalie Noble                                 76   12     2 F  0-13      20:18.0                       
      27    Ian Rhynard                                   242   18     5 M 18-23      20:27.0                       
      28    Megen Rapp                                    219   15     2 F 14-17      20:40.0                       
      29    Rusty Laurenz           Wheeler  MI           114   39     4 M 35-39      20:41.0                       
      30    Blake Rhynard                                 244   21     6 M 18-23      20:46.0                       
      31    Kaleb Baublitz                                187   14     5 M 14-17      20:57.0                       
      32    Marian Fuller           Manistee  MI           37   34     1 F 30-34      21:08.0                       
      33    Bernie Schafer          Farwell  MI           236   50     2 M 50-54      21:22.0                       
      34    Joy Caris               Vestaburg  MI         215   18     2 F 18-23      21:41.0                       
      35    Andrey Koptelov                                70   16     3 M 14-17      22:14.0                       
      36    Yassin Ghasib                                 135   13     1 M  0-13      22:17.0                       
      37    Chevy Hungerford        Shepherd  MI           96   18     7 M 18-23      22:20.0                       
      38    Kaitlyn Owen                                   23   21     3 F 18-23      22:23.0                       
      39    Jeff Hungerford         Shepherd  MI           94   46     2 M 45-49      22:24.0                       
      40    Marcy Wierenga          Mt. Pleasant  MI      160   25     1 F 24-29      22:26.0                       
      41    Jessica Siminski                               52   23     4 F 18-23      22:31.0                       
      42    Char Gibbs              Mt. Pleasant  MI      238   42     1 F 40-44      22:38.0                       
      43    Stefanie Locke                                228   31     2 F 30-34      22:38.0                       
      44    Brian Gould                                   103   39     5 M 35-39      22:49.0                       
      45    Steve Harrast                                 125   47     3 M 45-49      22:54.0                       
      46    Andrew Harrast                                126   10     2 M  0-13      22:55.0                       
      47    Casey Flanders          Mt. Pleasant  MI      130   10     3 M  0-13      22:57.0                       
      48    Adam Jensen                                   148   15     6 M 14-17      22:57.0                       
      49    Cindy Cole              Mt. Pleasant  MI      182   41     2 F 40-44      23:05.0                       
      50    Joshua Beavers                                174   28     7 M 24-29      23:08.0                       
      51    Scott Cole              Mt. Pleasant  MI      179   43     1 M 40-44      23:14.0                       
      52    Nancy Boyd                                    212   22     5 F 18-23      23:26.0                       
      53    Katlynn Frayre                                 32   12     3 F  0-13      23:29.0                       
      54    Rex Lombard             Shepherd  MI          155   50     3 M 50-54      23:30.0                       
      55    Juanita English         Mt. Pleasant  MI       54   45     1 F 45-49      23:48.0                       
      56    Tom Bagley              Midland  MI           120   51     4 M 50-54      23:52.0                       
      57    Jody Fuller             Manistee  MI           35   10     4 F  0-13      23:52.0                       
      58    Troy Yarch                                    102   31     4 M 30-34      23:54.0                       
      59    Kellie Mussell                                197   16     4 F 14-17      23:55.0                       
      60    Cindy Mussell                                 194   45     2 F 45-49      24:01.0                       
      61    Jacob Lambrecht         Alma  MI              146   16     7 M 14-17      24:14.0                       
      62    Daniel Young            Mt. Pleasant  MI      137   13     4 M  0-13      24:17.0                       
      63    Robert McKinnon                               121   58     1 M 55-59      24:20.0                       
      64    Jessica Rorai           Mt. Pleasant  MI       65   31     3 F 30-34      24:20.0                       
      65    Jamie Rhynard                                 241   19     6 F 18-23      24:22.0                       
      66    Art Fredericks          Mt. Pleasant  MI      117   62     1 M 60-64      24:22.0                       
      67    Bill Saltarelli         Mt. Pleasant  MI      220   58     2 M 55-59      24:32.0                       
      68    Rebekah Koefoed         Mt. Pleasant  MI      158   24     2 F 24-29      24:35.0                       
      69    Angie Antkoviak         Mt. Pleasant  MI      159   25     3 F 24-29      24:38.0                       
      70    MN Wiersema                                   156   37     1 F 35-39      24:45.0                       
      71    John Metevia            Midland  MI           108   52     5 M 50-54      24:51.0                       
      72    Jared Evers                                   184   13     5 M  0-13      24:57.0                       
      73    Nick Pung               Mt. Pleasant  MI      163   12     6 M  0-13      24:59.0                       
      74    Ken Brown               Harrison  MI          110   55     3 M 55-59      25:08.0                       
      75    Andrew Brookens                               138   12     7 M  0-13      25:18.0                       
      76    Tom Neuenfeldt                                143   57     4 M 55-59      25:20.0                       
      77    Amber Howlett                                  26   14     5 F 14-17      25:22.0                       
      78    Sharon Whitcher                               192   38     2 F 35-39      25:25.0                       
      79    Ed McKinin                                    131   37     6 M 35-39      25:26.0                       
      80    Dan Digmann             Mt. Pleasant  MI      105   36     7 M 35-39      25:34.0                       
      81    Linda Dixon             Washington  MI        208   50     1 F 50-54      25:37.0                       
      82    Taylor Cole                                   183   14     6 F 14-17      25:37.0                       
      83    Shelby Walton                                 206   13     5 F  0-13      25:38.0                       
      84    Susi Rook               Holt  MI              221   57     1 F 55-59      25:39.0                       
      85    Monica Fox              Mt. Pleasant  MI      210   50     2 F 50-54      25:41.0                       
      86    Tammy Griffin           Alma  MI              209   47     3 F 45-49      25:43.0                       
      87    Chris Gilstad                                 232   36     8 M 35-39      25:51.0                       
      88    Kristy Pollatz                                 82   38     3 F 35-39      25:54.0                       
      89    Chloe Lynch             Rosebush  MI           74   10     6 F  0-13      26:01.0                       
      90    Frank Lynch             Rosebush  MI          141   44     2 M 40-44      26:02.0                       
      91    Tony Perez              Mt. Pleasant  MI      226   11     8 M  0-13      26:09.0                       
      92    Mellisa Best                                   69   41     3 F 40-44      26:10.0                       
      93    Suzanne Flanders        Mt. Pleasant  MI       63   42     4 F 40-44      26:12.0                       
      94    Chris Adcock                                   28   35     4 F 35-39      26:13.0                       
      95    Ramone Garza                                  198   26     4 F 24-29      26:14.0                       
      96    Morgan Baublitz                               186   11     7 F  0-13      26:14.0                       
      97    Paul Pollatz                                  150   38     9 M 35-39      26:21.0                       
      98    Richard Stevenson       Freeland  MI          166   59     5 M 55-59      26:22.0                       
      99    Cheryl Irvin                                    3   31     4 F 30-34      26:28.0                       
     100    Ashley Alker            Mt. Pleasant  MI       34   25     5 F 24-29      26:45.0                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     101    Bobbie Brzak            Alma  MI                4   35     5 F 35-39      26:46.0                       
     102    Scott Strawn            Mt. Pleasant  MI       91   34     5 M 30-34      26:55.0                       
     103    Sherry Brunk            Mt. Pleasant  MI       33   51     3 F 50-54      26:56.0                       
     104    Cheryl Meyer                                   11   41     5 F 40-44      26:57.0                       
     105    Charis Flanders                                62   18     7 F 18-23      26:59.0                       
     106    Gale Crandell           Harrison  MI          116   61     2 M 60-64      27:00.0                       
     107    Sid Graham              Mt. Pleasant  MI      233   58     6 M 55-59      27:04.0                       
     108    Mary Alsager            Mt. Pleasant  MI      246   54     4 F 50-54      27:24.0                       
     109    Deanna Gaudio           Shepherd  MI           19   46     4 F 45-49      27:43.0                       
     110    Theron Fisher                                  86   46     5 F 45-49      27:46.0                       
     111    Raymond Davies                                 90   57     7 M 55-59      27:47.0                       
     112    Kelly Koch                                    195   48     6 F 45-49      27:58.0                       
     113    Kris Frayre             Mt. Pleasant  MI       13   35     6 F 35-39      28:03.0                       
     114    Anna Flanders           Mt. Pleasant  MI       64   12     8 F  0-13      28:09.0                       
     115    Jeffrey Rogers          Midland  MI           132   53     6 M 50-54      28:17.0                       
     116    Ty Whitcher                                   190   12     9 M  0-13      28:18.0                       
     117    Roger Caris             Vestaburg  MI         214   62     3 M 60-64      28:49.0                       
     118    Heather Mills           Alma  MI               49   35     7 F 35-39      28:57.0                       
     119    Karen Sullivan                                191   38     8 F 35-39      29:06.0                       
     120    Anne Lambrecht          Alma  MI               78   45     7 F 45-49      29:17.0                       
     121    Gerald Rohn             Freeland  MI          165   63     4 M 60-64      29:27.0                       
     122    Mandy Cahoon            Blanchard  MI         231   30     5 F 30-34      29:38.0                       
     123    Margot Ostrander                               66   29     6 F 24-29      29:41.0                       
     124    Joyce Baugh                                    71   49     8 F 45-49      29:43.0                       
     125    Ken Skutt               Saginaw  MI           177   59     8 M 55-59      29:45.0                       
     126    Douglas Wheatley                              152   58     9 M 55-59      29:47.0                       
     127    Bruce Finney                                  218   52     7 M 50-54      29:52.0                       
     128    Paula Starner           Mt. Pleasant  MI       77   41     6 F 40-44      29:54.0                       
     129    Jana Lewis                                    204   27     7 F 24-29      30:15.0                       
     130    Rick Krueger                                  229   35    10 M 35-39      30:28.0                       
     131    Ron Meier               Mt. Pleasant  MI      106   52     8 M 50-54      30:29.0                       
     132    Gayle Ruhl              Mt. Pleasant  MI      157   36     9 F 35-39      30:33.0                       
     133    Chris Danielson         Mt. Pleasant  MI      118   56    10 M 55-59      30:48.0                       
     134    Denise Maeder           Lake  MI               14   53     5 F 50-54      31:12.0                       
     135    Karen Kreiner           Alma  MI               12   44     7 F 40-44      31:17.0                       
     136    Bob Williams            Mt. Pleasant  MI       85   42     3 M 40-44      31:26.0                       
     137    Mike LaLande                                  134   49     4 M 45-49      31:33.0                       
     138    Jennifer Soeltner                              57   31     6 F 30-34      31:43.0                       
     139    Jenni Brookens                                 73   39    10 F 35-39      31:44.0                       
     140    Christopher Carter                            153   15     8 M 14-17      31:50.0                       
     141    Debra Carter                                   83   48     9 F 45-49      31:50.0                       
     142    David Merrill                                 172   14     9 M 14-17      31:51.0                       
     143    Marjorie Merrill                              173   10     9 F  0-13      32:01.0                       
     144    Kory Oliver                                   211   21     8 F 18-23      32:19.0                       
     145    Tim Wichlinski                                170   61     5 M 60-64      32:22.0                       
     146    Molly Pasch             Farwell  MI            10   28     8 F 24-29      32:24.0                       
     147    Pat Brown               Harrison  MI           38   55     2 F 55-59      33:08.0                       
     148    Meggin Fall                                   248   26     9 F 24-29      33:16.0                       
     149    Cindy Lombard           Shepherd  MI           16   52     6 F 50-54      33:20.0                       
     150    Joseph Gamble                                 250   82     1 M 70-99      33:42.0                       
     151    Mikki Marcotte                                 41   43     8 F 40-44      33:49.0                       
     152    Luis Perez              Mt. Pleasant  MI      224   41     4 M 40-44      33:53.0                       
     153    Anne Carson             Mt. Pleasant  MI        9   29    10 F 24-29      34:02.0                       
     154    Dani Sineway            Mt. Pleasant  MI      217   32     7 F 30-34      34:19.0                       
     155    Jayme Green             Shepherd  MI           55   24    11 F 24-29      34:21.0                       
     156    Nathalie Dube           Mt. Pleasant  MI       50   28    12 F 24-29      34:22.0                       
     157    Jacob Parnell           Mt. Pleasant  MI       98   15    10 M 14-17      34:24.0                       
     158    Anna Spindler                                  72   25    13 F 24-29      34:56.0                       
     159    Kyrie Hungerford        Shepherd  MI           20   19     9 F 18-23      35:15.0                       
     160    Mary Stuner             Vestaburg  MI          17   51     7 F 50-54      37:41.0                       
     161    Shelby Read                                     1   13    10 F  0-13      39:20.0                       
     162    Erin Stuner                                    18   21    10 F 18-23      39:26.0                       
     163    Keith Dutcher           Weidman  MI            88   55    11 M 55-59      39:55.0                       
     164    Linda Dutcher           Weidman  MI             6   53     8 F 50-54      39:58.0                       
     165    Jim Bandstra                                  249   65     1 M 65-69      41:00.0                       
     166    Michael Jensen                                149   12    10 M  0-13      41:37.0                       
     167    Mellisa Jensen                                 79   10    11 F  0-13      41:37.0                       
     168    Cathy Jensen                                   81   44     9 F 40-44      44:42.0                       
     169    Jayme Riley                                    60   16     7 F 14-17      49:52.0                       
     170    Gary Rliey                                    129   37    11 M 35-39      49:52.0                       
     171    Guadalupe Gonzalez                            189   30     8 F 30-34      50:47.0                       
     172    Larry Parnell           Mt. Pleasant  MI      100   49     5 M 45-49      50:55.0                       
     173    Rikki Riley                                    61   12    12 F  0-13      51:07.0                       
     174    Mary Parnell            Mt. Pleasant  MI       24   10    13 F  0-13      51:09.0                       
     175    Roseanna Riley          Shepherd  MI           58   58     3 F 55-59      51:09.0                       
     176    Elizabeth Swincicki                           430   24    14 F 24-29      52:15.0                       
     177    Larry Sroufe                                  167   77     2 M 70-99      52:29.0                       
     178    Abby Nahdee                                   171   10    14 F  0-13      54:18.0                       
     179    Thomas Riley            Shepherd  MI          128   59    12 M 55-59    1:02:05.0                       
     180    Samantha Riley          Mt. Pleasant  MI       59   10    15 F  0-13    1:02:07.0